IceCube-231004A
IceCube-231004A, a neutrino alert, reported in 1 GCN Circular. 18 measured values from follow-up observations.
Key facts
| Event | IceCube-231004A |
|---|---|
| Event ID | icecube231004a |
| Alert type | neutrino alert |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | 0.1503 (GCN 34851) |
| GCN notices | 0 |
| GCN circulars | 1 |
Observations (18)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+0 s | — | 10-1000 keV | < 2.9 1e-7 erg/s/cm^2 (limit) | 2.90e-7 erg/cm2/s | — | Fermi-GBM | GBM | GCN 34851 |
| T+0 s | — | 10-1000 keV | < 4.2 1e-7 erg/s/cm^2 (limit) | 4.20e-7 erg/cm2/s | — | Fermi-GBM | GBM | GCN 34851 |
| T+0 s | — | 10-1000 keV | < 7.3 1e-7 erg/s/cm^2 (limit) | 7.30e-7 erg/cm2/s | — | Fermi-GBM | GBM | GCN 34851 |
| T+0 s | — | 1 keV-10 MeV | < 2.8 1e49 erg/s (limit) | — | — | — | — | GCN 34851 |
| T+0 s | — | 1 keV-10 MeV | < 3.7 1e49 erg/s (limit) | — | — | — | — | GCN 34851 |
| T+0 s | — | 1 keV-10 MeV | < 10.6 1e49 erg/s (limit) | — | — | — | — | GCN 34851 |
| T+1 s | — | 10-1000 keV | < 0.9 1e-7 erg/s/cm^2 (limit) | 9.00e-8 erg/cm2/s | — | Fermi-GBM | GBM | GCN 34851 |
| T+1 s | — | 10-1000 keV | < 1.4 1e-7 erg/s/cm^2 (limit) | 1.40e-7 erg/cm2/s | — | Fermi-GBM | GBM | GCN 34851 |
| T+1 s | — | 10-1000 keV | < 2.3 1e-7 erg/s/cm^2 (limit) | 2.30e-7 erg/cm2/s | — | Fermi-GBM | GBM | GCN 34851 |
| T+1 s | — | 1 keV-10 MeV | < 0.8 1e49 erg/s (limit) | — | — | — | — | GCN 34851 |
| T+1 s | — | 1 keV-10 MeV | < 1.2 1e49 erg/s (limit) | — | — | — | — | GCN 34851 |
| T+1 s | — | 1 keV-10 MeV | < 3.3 1e49 erg/s (limit) | — | — | — | — | GCN 34851 |
| T+8 s | — | 10-1000 keV | < 0.3 1e-7 erg/s/cm^2 (limit) | 3.00e-8 erg/cm2/s | — | Fermi-GBM | GBM | GCN 34851 |
| T+8 s | — | 10-1000 keV | < 0.4 1e-7 erg/s/cm^2 (limit) | 4.00e-8 erg/cm2/s | — | Fermi-GBM | GBM | GCN 34851 |
| T+8 s | — | 10-1000 keV | < 0.6 1e-7 erg/s/cm^2 (limit) | 6.00e-8 erg/cm2/s | — | Fermi-GBM | GBM | GCN 34851 |
| T+8 s | — | 1 keV-10 MeV | < 0.3 1e49 erg/s (limit) | — | — | — | — | GCN 34851 |
| T+8 s | — | 1 keV-10 MeV | < 0.3 1e49 erg/s (limit) | — | — | — | — | GCN 34851 |
| T+8 s | — | 1 keV-10 MeV | < 0.9 1e49 erg/s (limit) | — | — | — | — | GCN 34851 |
GCN Circulars (1)
GCN-34851 — IceCube-231004A
· Fri, 20 Oct 2023 15:50:36 GMT
The IceCube neutrino candidate event IceCube-231004A was observed by Fermi-GBM, which found no significant gamma-ray emission. Upper limits on impulsive gamma-ray emission were set to aid in theoretical modeling of the potential optical counterpart AT2023uqf/ZTF23abidzvf.
Rendered Wed, 18 Nov 2026 08:21:56 GMT.