LIGO/Virgo/KAGRA S250101k
LIGO/Virgo/KAGRA S250101k, a gravitational-wave event, reported in 3 GCN Circulars.
Key facts
| Event | LIGO/Virgo/KAGRA S250101k |
|---|---|
| Event ID | ligovirgokagras250101k |
| Alert type | gravitational-wave event |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Fluence | < 1.50e+50 erg/s (1 keV-10 MeV, Fermi-GBM, GCN 38757) |
| GCN notices | 0 |
| GCN circulars | 3 |
Burst properties (18)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Fluence | < 1.4 1e-7 erg/s/cm^2 | 10-1000 keV | Fermi-GBM | — | GCN 38757 |
| Fluence | < 2.4 1e-7 erg/s/cm^2 | 10-1000 keV | Fermi-GBM | — | GCN 38757 |
| Fluence | < 4.9 1e-7 erg/s/cm^2 | 10-1000 keV | Fermi-GBM | — | GCN 38757 |
| Fluence | < 0.55 1e-7 erg/s/cm^2 | 10-1000 keV | Fermi-GBM | — | GCN 38757 |
| Fluence | < 0.9 1e-7 erg/s/cm^2 | 10-1000 keV | Fermi-GBM | — | GCN 38757 |
| Fluence | < 2.2 1e-7 erg/s/cm^2 | 10-1000 keV | Fermi-GBM | — | GCN 38757 |
| Fluence | < 0.14 1e-7 erg/s/cm^2 | 10-1000 keV | Fermi-GBM | — | GCN 38757 |
| Fluence | < 0.23 1e-7 erg/s/cm^2 | 10-1000 keV | Fermi-GBM | — | GCN 38757 |
| Fluence | < 0.59 1e-7 erg/s/cm^2 | 10-1000 keV | Fermi-GBM | — | GCN 38757 |
| Fluence | < 2.5 1e50 erg/s | 1 keV-10 MeV | Fermi-GBM | — | GCN 38757 |
| Fluence | < 3.7 1e50 erg/s | 1 keV-10 MeV | Fermi-GBM | — | GCN 38757 |
| Fluence | < 12 1e50 erg/s | 1 keV-10 MeV | Fermi-GBM | — | GCN 38757 |
| Fluence | < 0.98 1e50 erg/s | 1 keV-10 MeV | Fermi-GBM | — | GCN 38757 |
| Fluence | < 1.4 1e50 erg/s | 1 keV-10 MeV | Fermi-GBM | — | GCN 38757 |
| Fluence | < 5.7 1e50 erg/s | 1 keV-10 MeV | Fermi-GBM | — | GCN 38757 |
| Fluence | < 0.25 1e50 erg/s | 1 keV-10 MeV | Fermi-GBM | — | GCN 38757 |
| Fluence | < 0.36 1e50 erg/s | 1 keV-10 MeV | Fermi-GBM | — | GCN 38757 |
| Fluence | < 1.5 1e50 erg/s | 1 keV-10 MeV | Fermi-GBM | — | GCN 38757 |
GCN Circulars (3)
GCN-38760 — LIGO/Virgo/KAGRA S250101k
· Wed, 01 Jan 2025 22:51:16 GMT
The LIGO, Virgo, and KAGRA collaborations have updated the analysis of a compact binary merger event, S250101k. The event is now classified as a BBH (Binary Black Hole) merger with a 96% probability, and the 90% credible region for the sky localization is 455 deg^2. The luminosity distance is estimated to be 3231 +/- 945 Mpc.
GCN-38757 — LIGO/Virgo/KAGRA S250101k
· Wed, 01 Jan 2025 21:34:32 GMT
Fermi-GBM did not detect any gamma-ray emission associated with the LIGO/Virgo/KAGRA gravitational wave event S250101k. Upper limits on impulsive gamma-ray emission were set for the entire localization region, with the most stringent limits being for short timescales.
GCN-38747 — LIGO/Virgo/KAGRA S250101k
· Wed, 01 Jan 2025 07:32:54 GMT
The LIGO Scientific Collaboration, Virgo Collaboration, and KAGRA Collaboration have identified a compact binary merger candidate, S250101k, during real-time processing of data from their observatories. The false alarm rate for this event is approximately one in 6 months. The event is most likely a binary black hole merger, with a probability of 88%. The preferred sky map localizes the event to a 90% credible region of 1126 deg2, and the estimated luminosity distance is 3057 +/- 892 Mpc.
Rendered Mon, 16 Nov 2026 07:07:41 GMT.