Starithm STARITHM NovaTrace

LIGO/Virgo/KAGRA S240505a

LIGO/Virgo/KAGRA S240505a, a gravitational-wave event, reported in 4 GCN Circulars.

Key facts

EventLIGO/Virgo/KAGRA S240505a
Event IDs240505a
Alert typegravitational-wave event
Trigger timenot reported
Position (J2000)not reported
Fluence< 1.69e-7 erg/s/cm^2 (15-350 keV, BAT, GCN 36467)
GCN notices0
GCN circulars4

Burst properties (30)

From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.

PropertyValueBandInstrumentSpectral modelSource
Fluence< 13.2 1e-7 erg/s/cm^215-350 keVBAT—GCN 36467
Fluence< 8.87 1e-7 erg/s/cm^215-350 keVBAT—GCN 36467
Fluence< 7.95 1e-7 erg/s/cm^215-350 keVBAT—GCN 36467
Fluence< 9.79 1e-7 erg/s/cm^215-350 keVBAT—GCN 36467
Fluence< 6.71 1e-7 erg/s/cm^215-350 keVBAT—GCN 36467
Fluence< 4.53 1e-7 erg/s/cm^215-350 keVBAT—GCN 36467
Fluence< 4.06 1e-7 erg/s/cm^215-350 keVBAT—GCN 36467
Fluence< 3.62 1e-7 erg/s/cm^215-350 keVBAT—GCN 36467
Fluence< 2.44 1e-7 erg/s/cm^215-350 keVBAT—GCN 36467
Fluence< 2.19 1e-7 erg/s/cm^215-350 keVBAT—GCN 36467
Fluence< 2.7 1e-7 erg/s/cm^215-350 keVBAT—GCN 36467
Fluence< 2.27 1e-7 erg/s/cm^215-350 keVBAT—GCN 36467
Fluence< 1.53 1e-7 erg/s/cm^215-350 keVBAT—GCN 36467
Fluence< 1.37 1e-7 erg/s/cm^215-350 keVBAT—GCN 36467
Fluence< 1.69 1e-7 erg/s/cm^215-350 keVBAT—GCN 36467
Fluence< 13.2 1e-7 erg/s/cm^215-350 keVBAT—GCN 36466
Fluence< 8.87 1e-7 erg/s/cm^215-350 keVBAT—GCN 36466
Fluence< 7.95 1e-7 erg/s/cm^215-350 keVBAT—GCN 36466
Fluence< 9.79 1e-7 erg/s/cm^215-350 keVBAT—GCN 36466
Fluence< 6.71 1e-7 erg/s/cm^215-350 keVBAT—GCN 36466
Fluence< 4.53 1e-7 erg/s/cm^215-350 keVBAT—GCN 36466
Fluence< 4.06 1e-7 erg/s/cm^215-350 keVBAT—GCN 36466
Fluence< 3.62 1e-7 erg/s/cm^215-350 keVBAT—GCN 36466
Fluence< 2.44 1e-7 erg/s/cm^215-350 keVBAT—GCN 36466
Fluence< 2.19 1e-7 erg/s/cm^215-350 keVBAT—GCN 36466
Fluence< 2.7 1e-7 erg/s/cm^215-350 keVBAT—GCN 36466
Fluence< 2.27 1e-7 erg/s/cm^215-350 keVBAT—GCN 36466
Fluence< 1.53 1e-7 erg/s/cm^215-350 keVBAT—GCN 36466
Fluence< 1.37 1e-7 erg/s/cm^215-350 keVBAT—GCN 36466
Fluence< 1.69 1e-7 erg/s/cm^215-350 keVBAT—GCN 36466

GCN Circulars (4)

GCN-36467 — LIGO/Virgo/KAGRA S240505a · Tue, 14 May 2024 03:32:22 GMT
Swift/BAT observed 59% of the GW localization probability at the time of the merger event S240505av, with 20% of the GW localization posterior within the BAT coded field of view. No significant gamma-ray emission was detected, and upper limits on the flux were derived for various spectral templates and time bins.

GCN-36466 — LIGO/Virgo/KAGRA S240505a · Tue, 14 May 2024 03:31:50 GMT
The Swift/BAT telescope, using the GUANO system, observed 59% of the gravitational wave (GW) localization probability area during the merger event S240505av. No significant gamma-ray emission was detected, and upper limits on the flux were derived for various timescales and spectral templates.

GCN-36399 — LIGO/Virgo/KAGRA S240505a · Mon, 06 May 2024 05:49:26 GMT
The LIGO, Virgo, and KAGRA collaborations have updated the sky localization and electromagnetic bright classification for the compact binary merger candidate S240505av, with a 90% credible region of 1469 deg2 and an estimated distance of 4570 +/- 1415 Mpc. The analysis suggests a very low probability (<1%) that the lighter compact object is a neutron star or that there is matter outside the final compact object.

GCN-36397 — LIGO/Virgo/KAGRA S240505a · Sun, 05 May 2024 14:19:08 GMT
The LIGO, Virgo, and KAGRA collaborations detected a compact binary merger candidate, S240505av, on May 5, 2024. The event is significant with a false alarm rate of about one per year and is likely a binary black hole merger, with a 99% probability. The candidate's sky localization and distance estimates are available for further study.

View live event on Starithm

Rendered Tue, 17 Nov 2026 12:20:04 GMT.