GRB 260402A
SVOM detects GRB 260402A with complex light curve and X-ray afterglow
AI Summary
GRB 260402A was detected by SVOM/ECLAIRs with a multi-peaked light curve and a T90 duration of 15.2-3.9/+3.1 seconds. X-ray afterglow was identified by SVOM/MXT about 23 minutes post-trigger, and subsequent optical and near-infrared follow-up observations did not detect any counterparts.
Key facts
| Event | GRB 260402A |
|---|---|
| Event ID | sb26040203 |
| Alert type | gamma-ray burst |
| Trigger time | 2026-04-02 10:30:17 UTC |
| Position (J2000) | RA 170.9607°, Dec +63.6128° ± 20.0″ (EP-FXT afterglow position, GCN 44186) |
| Redshift | not reported |
| T90 | 15.2 s (4-120 keV, ECLAIRs, GCN 44236) |
| Fluence | 5.40e-7 erg/cm^2 (4-120 keV, ECLAIRs, GCN 44236) |
| Peak flux | 4.80e-9 erg/cm²/s (4-120 keV, ECLAIRs, GCN 44236) |
| GCN notices | 2 |
| GCN circulars | 15 |
Every localisation reported in Circulars (2)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| EP-WXT | burst | 3.0′ (90%) | GCN 44186 |
| EP-FXT | afterglow | 20.0″ (90%) | GCN 44186 |
Burst properties (13)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 15.2 s | 4-120 keV | ECLAIRs | — | GCN 44236 |
| Fluence | 5.4 1e-7 erg/cm^2 | 4-120 keV | ECLAIRs | power_law | GCN 44236 |
| Peak flux | 0.67 1e-7 ph/cm^2/s | 4-120 keV | ECLAIRs | power_law | GCN 44236 |
| Peak flux | 8.9 1e-8 erg/cm²/s | 4-120 keV | ECLAIRs | power_law | GCN 44236 |
| Peak flux | 4.6 1e-8 erg/cm²/s | 4-120 keV | ECLAIRs | power_law | GCN 44236 |
| Peak flux | 2.3 1e-8 erg/cm²/s | 4-120 keV | ECLAIRs | power_law | GCN 44236 |
| Peak flux | 4.8 1e-9 erg/cm²/s | 4-120 keV | ECLAIRs | power_law | GCN 44236 |
| Photon index | -1.37 | 4-120 keV | ECLAIRs | power_law | GCN 44236 |
| Photon index | -0.85 | 4-120 keV | ECLAIRs | power_law | GCN 44236 |
| Photon index | -3 | 4-120 keV | ECLAIRs | power_law | GCN 44236 |
| Photon index | -0.85 | 4-120 keV | ECLAIRs | power_law | GCN 44236 |
| Photon index | -3 | 4-120 keV | ECLAIRs | power_law | GCN 44236 |
| Photon index | -2.9 | 4-120 keV | ECLAIRs | power_law | GCN 44236 |
Observations (18)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+7 min | 2026-04-02 10:37:17 | r | > 22.6 AB mag (limit) | 22.6 AB mag | 2700 s | SVOM/COLIBRÍ (FM-GFT) | DDRAGO wide-field imager | GCN 44183 |
| T+7 min | 2026-04-02 10:37:17 | z | > 22 AB mag (limit) | 22 AB mag | 2700 s | SVOM/COLIBRÍ (FM-GFT) | DDRAGO wide-field imager | GCN 44183 |
| T+14 min | 2026-04-02 10:44:05 | VT_B | > 23.1 mag (limit) | 23.1 AB mag | — | SVOM/VT | — | GCN 44190 |
| T+14 min | 2026-04-02 10:44:05 | VT_R | > 23 mag (limit) | 23 AB mag | — | SVOM/VT | — | GCN 44190 |
| T+26 min | 2026-04-02 10:55:53 | unfiltered | > 19.1 mag (limit) | 19.1 Vega mag | — | MASTER-OAGH | — | GCN 44184 |
| T+29 min | 2026-04-02 10:58:52 | J | > 18.9 AB mag (limit) | 18.9 AB mag | 3600 s | Palomar 1-m | WINTER | GCN 44192 |
| T+30 min | 2026-04-02 11:00:16 | r | > 19.5 AB mag (limit) | 19.5 AB mag | 900 s | TEC160FL | — | GCN 44185 |
| T+2.4 h | 2026-04-02 12:56:17 | 0.5-10 keV | 2.91 ± 1.46 erg/s/cm^2 | 2.91e-12 erg/cm2/s | 3 s | Einstein Probe (EP) | Follow-up X-ray Telescope (FXT) | GCN 44201 |
| T+3.9 h | 2026-04-02 14:25:29 | r' | > 20.5 AB mag (limit) | 20.5 AB mag | 1800 s | GROWTH-India Telescope (GIT) | — | GCN 44191 |
| T+4.4 h | 2026-04-02 14:51:53 | J | > 17.3 Vega mag (limit) | 17.3 Vega mag | — | JinShan 100C | — | GCN 44199 |
| — | — | u | > 19.77 AB mag (limit) | 19.77 AB mag | 90 s | Mephisto | — | GCN 44233 |
| — | — | v | > 18.81 AB mag (limit) | 18.81 AB mag | 90 s | Mephisto | — | GCN 44233 |
| — | — | g | > 20.21 AB mag (limit) | 20.21 AB mag | 90 s | Mephisto | — | GCN 44233 |
| — | — | r | > 20.33 AB mag (limit) | 20.33 AB mag | 90 s | Mephisto | — | GCN 44233 |
| — | — | i | > 20.23 AB mag (limit) | 20.23 AB mag | 90 s | Mephisto | — | GCN 44233 |
| — | — | z | > 19.48 AB mag (limit) | 19.48 AB mag | 90 s | Mephisto | — | GCN 44233 |
| — | — | Clear | > 22.13 mag (limit) | 22.13 Vega mag | 900 s | 2.16-m telescope | Xinglong Observatory | GCN 44230 |
| — | — | 0.5-4 keV | 2.68 ± 1.97 erg/s/cm^2 | 2.68e-9 erg/cm2/s | — | Einstein Probe (EP) | Wide-field X-ray Telescope (WXT) | GCN 44201 |
Notices (1)
SVOM — GRB · Thu, 02 Apr 2026 10:47:57 GMT
GCN Circulars (15)
GCN-44236 — GRB 260402A
· Wed, 08 Apr 2026 13:04:28 GMT
Astronomical alert: GRB 260402A: SVOM/ECLAIRs refined analysis
GCN-44233 — GRB 260402A
· Tue, 07 Apr 2026 15:20:03 GMT
The Mephisto telescope at Yunnan University observed the field of EP260402a approximately 9.4 hours after the Einstein Probe/WXT trigger but detected no uncatalogued optical source at the FXT position. The non-detection is consistent with previous upper limits reported by other observatories.
GCN-44230 — GRB 260402A
· Tue, 07 Apr 2026 15:05:38 GMT
The Xinglong Observatory reported no detection of an optical transient in the field of EP260402a, with a limiting magnitude of 22.13 in the Clear-band, five days after the initial trigger. This observation was conducted using the 2.16-m telescope and involved stacking images to enhance sensitivity.
GCN-44201 — GRB 260402A
· Fri, 03 Apr 2026 09:03:27 GMT
Astronomical alert: EP260402a/GRB 260402A: refined analysis of the EP-WXT and EP-FXT observations
GCN-44199 — GRB 260402A
· Fri, 03 Apr 2026 08:06:20 GMT
Astronomical alert: EP260402a/GRB 260402A: Jinshan near-infrared upper limit
GCN-44192 — GRB 260402A
· Thu, 02 Apr 2026 18:08:21 GMT
Astronomical alert: GRB 260402A: WINTER J-band upper limit
GCN-44191 — GRB260402A
· Thu, 02 Apr 2026 17:45:27 GMT
Astronomical alert: GRB260402A: GROWTH-India Telescope optical upper limit
GCN-44190 — GRB 260402A
· Thu, 02 Apr 2026 16:30:34 GMT
Astronomical alert: GRB 260402A / EP260402a: SVOM/VT optical upper limits
GCN-44189 — GRB 260402A
· Thu, 02 Apr 2026 15:30:47 GMT
Astronomical alert: EP260402a/GRB 260402A: SVOM/C-GFT upper limit
GCN-44186 — GRB 260402A
· Thu, 02 Apr 2026 14:16:37 GMT
Astronomical alert: EP260402a/GRB 260402A: Einstein Probe detection of an X-ray transient
GCN-44185 — GRB 260402A
· Thu, 02 Apr 2026 13:09:54 GMT
Astronomical alert: GRB 260402A: Kilonova-Catcher optical upper limit
GCN-44184 — GRB 260402A
· Thu, 02 Apr 2026 12:22:04 GMT
Astronomical alert: GRB 260402A: MASTER optical observations
GCN-44183 — GRB 260402A
· Thu, 02 Apr 2026 12:17:52 GMT
Astronomical alert: GRB 260402A: SVOM/COLIBRÍ (FM-GFT) optical upper limit
GCN-44182 — GRB 260402A
· Thu, 02 Apr 2026 11:12:18 GMT
Astronomical alert: GRB 260402A: SVOM/MXT candidate X-ray afterglow
GCN-44181 — GRB 260402A
· Thu, 02 Apr 2026 10:51:18 GMT
Astronomical alert: GRB 260402A: SVOM detection of a burst
AI summary generated Sat, 14 Nov 2026 11:08:44 GMT.