GRB 260504B
Short GRB 260504B detected by multiple satellites with consistent spectral analysis.
AI Summary
GRB 260504B was detected by SVOM/ECLAIRs and confirmed by other instruments like SVOM/GRM, GECAM-B, and Konus-Wind. The burst exhibited a single-peak light curve with durations ranging from 0.21 to 0.46 seconds, fitting a power-law model with an exponential cutoff.
Key facts
| Event | GRB 260504B |
|---|---|
| Event ID | sb26050402 |
| Alert type | gamma-ray burst |
| Trigger time | 2026-05-04 09:31:19 UTC |
| Position (J2000) | RA 351.2291°, Dec -80.3527° ± 2.9′ (notice svom.voevent.mxt) |
| Redshift | not reported |
| T90 | 0.46 s (4-120 keV, ECLAIRs, GCN 44486) |
| Fluence | 1.87e-7 ± 9e-9 erg/cm^2 (5-120 keV, ECLAIRs, GCN 44486) |
| Peak flux | 6 ± 0.3 ph/cm²/s (4-120 keV, ECLAIRs, GCN 44486) |
| Epeak | 1340 keV (10-1000 keV, SVOM/GRM, GCN 44470) |
| GCN notices | 3 |
| GCN circulars | 13 |
Burst properties (20)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 0.22 s | 20-200 keV | CZTI | — | GCN 44487 |
| Duration | 0.46 s | 4-120 keV | ECLAIRs | — | GCN 44486 |
| Duration | 0.21 s | — | Konus-Wind | — | GCN 44474 |
| Duration | 0.2 s | 70-6000 keV | GECAM-B | cutoff_power_law | GCN 44473 |
| Duration | 0.5 ± 0.1 s | 5-120 keV | SVOM/ECLAIRs | — | GCN 44454 |
| Duration | 0.22 ± 0.02 s | 8-1100 keV | SVOM/GRM | — | GCN 44454 |
| Fluence | 1.87 ± 0.09 1e-7 erg/cm^2 | 5-120 keV | ECLAIRs | power_law | GCN 44486 |
| Fluence | 2.39 ± 0.52 1e-6 erg/cm^2 | 20 keV - 10 MeV | Konus-Wind | — | GCN 44474 |
| Fluence | 1.06 1e-06 erg/cm^2 | 10-1000 keV | GECAM-B | cutoff_power_law | GCN 44473 |
| Fluence | 1.46 1e-06 erg/cm^2 | 10-1000 keV | SVOM/GRM | cutoff_power_law | GCN 44470 |
| Peak flux | 6 ± 0.3 ph/cm²/s | 4-120 keV | ECLAIRs | power_law | GCN 44486 |
| Peak flux | 2.06 ± 0.45 1e-5 erg/cm^2/s | 20 keV - 10 MeV | Konus-Wind | — | GCN 44474 |
| Photon index | -0.72 | 5-120 keV | ECLAIRs | power_law | GCN 44486 |
| Photon index | -1 | 20 keV - 15 MeV | Konus-Wind | cutoff_power_law | GCN 44474 |
| Photon index | < -2.1 | 20 keV - 15 MeV | Konus-Wind | band | GCN 44474 |
| Photon index | -1.07 | 70-6000 keV | GECAM-B | cutoff_power_law | GCN 44473 |
| Photon index | -0.72 | 10-1000 keV | SVOM/GRM | cutoff_power_law | GCN 44470 |
| Epeak | 1461 keV | 20 keV - 15 MeV | Konus-Wind | cutoff_power_law | GCN 44474 |
| Epeak | 1240 keV | 70-6000 keV | GECAM-B | cutoff_power_law | GCN 44473 |
| Epeak | 1340 keV | 10-1000 keV | SVOM/GRM | cutoff_power_law | GCN 44470 |
Observations (26)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+3 min | 2026-05-04 09:34:16 | 0.3-8 keV | 2.6 ± 1.6 1e-10 erg/s/cm² | 2.60e-10 erg/cm2/s | 60 s | SVOM/MXT | MXT | GCN 44468 |
| T+7 min | 2026-05-04 09:38:33 | C | > 19.7 mag (limit) | 19.7 Vega mag | — | MASTER-OAFA | — | GCN 44455 |
| T+8 min | 2026-05-04 09:39:28 | C | > 18.9 mag (limit) | 18.9 Vega mag | 110 s | MASTER-OAFA | — | GCN 44455 |
| T+10 min | 2026-05-04 09:41:34 | C | > 19.1 mag (limit) | 19.1 Vega mag | 130 s | MASTER-OAFA | — | GCN 44455 |
| T+11 min | 2026-05-04 09:41:53 | C | > 19.7 mag (limit) | 19.7 Vega mag | 400 s | MASTER-OAFA | — | GCN 44455 |
| T+11 min | 2026-05-04 09:42:29 | VT_B | > 22.5 AB mag (limit) | 22.5 AB mag | 900 s | SVOM/VT | — | GCN 44477 |
| T+11 min | 2026-05-04 09:42:29 | VT_R | > 22.5 AB mag (limit) | 22.5 AB mag | 900 s | SVOM/VT | — | GCN 44477 |
| T+13 min | 2026-05-04 09:44:06 | C | > 19.2 mag (limit) | 19.2 Vega mag | 160 s | MASTER-OAFA | — | GCN 44455 |
| T+13 min | 2026-05-04 09:44:37 | H | > 15.3 Vega mag (limit) | 15.3 Vega mag | — | REM 60 cm robotic telescope | — | GCN 44460 |
| T+14 min | 2026-05-04 09:45:19 | z | > 19.66 AB mag (limit) | 19.66 AB mag | 600 s | LCO 1m | Sinistro | GCN 44456 |
| T+15 min | 2026-05-04 09:46:02 | C | > 18.8 mag (limit) | 18.8 Vega mag | 60 s | MASTER-OAFA | — | GCN 44455 |
| T+16 min | 2026-05-04 09:47:02 | C | > 19.5 mag (limit) | 19.5 Vega mag | 180 s | MASTER-OAFA | — | GCN 44455 |
| T+16 min | 2026-05-04 09:47:07 | C | > 18.8 mag (limit) | 18.8 Vega mag | 60 s | MASTER-OAFA | — | GCN 44455 |
| T+17 min | 2026-05-04 09:48:13 | C | > 18.8 mag (limit) | 18.8 Vega mag | 60 s | MASTER-OAFA | — | GCN 44455 |
| T+18 min | 2026-05-04 09:49:19 | C | > 18.9 mag (limit) | 18.9 Vega mag | 60 s | MASTER-OAFA | — | GCN 44455 |
| T+19 min | 2026-05-04 09:50:19 | C | > 19.6 mag (limit) | 19.6 Vega mag | 180 s | MASTER-OAFA | — | GCN 44455 |
| T+19 min | 2026-05-04 09:50:24 | C | > 18.7 mag (limit) | 18.7 Vega mag | 60 s | MASTER-OAFA | — | GCN 44455 |
| T+20 min | 2026-05-04 09:51:30 | C | > 18.8 mag (limit) | 18.8 Vega mag | 60 s | MASTER-OAFA | — | GCN 44455 |
| T+21 min | 2026-05-04 09:52:36 | C | > 18.8 mag (limit) | 18.8 Vega mag | 60 s | MASTER-OAFA | — | GCN 44455 |
| T+22 min | 2026-05-04 09:53:41 | C | > 18.7 mag (limit) | 18.7 Vega mag | 60 s | MASTER-OAFA | — | GCN 44455 |
| T+23 min | 2026-05-04 09:54:47 | C | > 18.7 mag (limit) | 18.7 Vega mag | 60 s | MASTER-OAFA | — | GCN 44455 |
| T+25 min | 2026-05-04 09:55:53 | C | > 18.8 mag (limit) | 18.8 Vega mag | 60 s | MASTER-OAFA | — | GCN 44455 |
| T+26 min | 2026-05-04 09:56:59 | C | > 18.9 mag (limit) | 18.9 Vega mag | 60 s | MASTER-OAFA | — | GCN 44455 |
| T+34 min | 2026-05-04 10:05:07 | r | > 19.5 AB mag (limit) | 19.5 AB mag | — | REM 60 cm robotic telescope | — | GCN 44460 |
| T+2.3 h | 2026-05-04 11:46:19 | 0.5-10 keV | < 4.80e-13 erg/s/cm^2 (limit) | 4.80e-13 erg/cm2/s | 1472 s | Einstein Probe (EP) | Follow-up X-ray Telescope (FXT) | GCN 44467 |
| — | — | i | > 19.7 AB mag (limit) | 19.7 AB mag | 7170 s | AST3-2 | — | GCN 44457 |
Notices (1)
SVOM — GRB · Mon, 04 May 2026 09:33:16 GMT
GCN Circulars (13)
GCN-44487 — GRB 260504B
· Thu, 07 May 2026 14:19:14 GMT
The AstroSat CZTI instrument detected a gamma-ray burst, GRB 260504B, which was also observed by other instruments including SVOM/GRM, GECAM-B, and Konus-Wind. The burst was detected in the 20-200 keV energy range with a peak count rate of 1150 counts/s above the background.
GCN-44486 — GRB 260504B
· Wed, 06 May 2026 16:54:33 GMT
The SVOM/ECLAIRs team reported a refined analysis of GRB 260504B, a gamma-ray burst with a single peak lightcurve and a duration of 0.46 seconds. The burst's spectrum is best fitted by a powerlaw model with a photon index of -0.72, consistent with findings from other detectors like SVOM/GRM, GECAM-B, and Konus-Wind.
GCN-44477 — GRB 260504B
· Tue, 05 May 2026 15:53:02 GMT
GRB 260504B was observed by SVOM/VT in the VT_B and VT_R channels simultaneously. No uncatalogued sources were detected within the error box of the observation, consistent with the results from other rapid follow-up observations.
GCN-44474 — GRB 260504B
· Tue, 05 May 2026 14:25:39 GMT
The Konus-Wind team reports the detection of a short GRB, GRB 260504B, with a duration of 0.21 seconds and a 16-ms peak energy flux of 2.06x10^-5 erg/cm^2/s.
GCN-44473 — GRB 260504B
· Tue, 05 May 2026 13:41:13 GMT
GECAM-B detected a hard burst GRB 260504B. The burst mainly consists of a single pulse with a duration (T90) of 0.20 seconds.
GCN-44470 — GRB 260504B
· Tue, 05 May 2026 12:31:40 GMT
GRB 260504B is a gamma-ray burst detected by the SVOM mission. The event was localized by ECLAIRs and the time-averaged spectrum was analyzed. The results indicate that the burst can be fitted by a power law function with an exponential high-energy cutoff. The event is consistent with Type I GRBs in the 'Amati' relation diagram.
GCN-44468 — GRB 260504B
· Tue, 05 May 2026 09:32:52 GMT
GRB 260504B was observed by SVOM/MXT, revealing an uncatalogued X-ray source only detected significantly at the very start of the observation. The position of the MXT candidate afterglow was refined, and the source was found to be below the MXT detection limit in subsequent orbits.
GCN-44467 — GRB 260504B
· Tue, 05 May 2026 04:30:12 GMT
GRB 260504B was observed by the Follow-up X-ray Telescope (FXT) on board the Einstein Probe (EP) mission. No significant source was detected within the error circle of the burst. The 5-sigma upper limit of the EP-FXT observation is 4.8 x 10^-13 erg/s/cm^2 in the 0.5-10 keV band.
GCN-44460 — GRB 260504B
· Mon, 04 May 2026 15:24:20 GMT
The REM team observed the field of GRB 260504B using the REM 60 cm robotic telescope. No optical/NIR counterpart was detected within the SVOM/ECLAIRs and SVOM/MXT error circles down to the following 3sigma limits: r > 19.5 (AB), H > 15.3 (Vega).
GCN-44457 — GRB 260504B
· Mon, 04 May 2026 15:02:23 GMT
GRB 260504B was detected by ECLAIRs aboard SVOM. No significant optical counterpart was detected within the error circles of ECLAIRs and MXT. The stacked image in the i-band reached a 5σ limiting magnitude of ~19.7.
GCN-44456 — GRB 260504B
· Mon, 04 May 2026 10:38:06 GMT
The SVOM mission team observed the field of short GRB 260504B using the LCO 1m telescope and did not detect a new source within the error circles, setting an upper limit of z > 19.66 (AB, 5-sigma) in the z filter. This non-detection was calibrated against the SkyMapper survey DR4 and not corrected for Galactic extinction.
GCN-44455 — GRB 260504B
· Mon, 04 May 2026 10:30:53 GMT
SVOM GRB 260504B was observed by MASTER-OAFA robotic telescope with a limit of 19.7 mag. The observations began at zenith distance of 54 deg and sun altitude of -18.8 deg.
GCN-44454 — GRB 260504B
· Mon, 04 May 2026 10:00:59 GMT
The SVOM mission detected a short gamma-ray burst, GRB 260504B, on May 4, 2026, at 09:31:19 UTC. The burst was localized with a 90% confidence level radius of 4.91 arcmin and had a T90 duration of 0.5 seconds.
AI summary generated Sat, 14 Nov 2026 11:10:10 GMT.