sb26080311
sb26080311, a gamma-ray burst, reported in 0 GCN Circulars. Best position RA 49.1355°, Dec -36.5250° from the notice svom.voevent.grm.
Key facts
| Event | sb26080311 |
|---|---|
| Event ID | sb26080311 |
| Alert type | gamma-ray burst |
| Trigger time | 2026-08-03 11:29:46 UTC |
| Position (J2000) | RA 49.1355°, Dec -36.5250° (notice svom.voevent.grm) |
| Redshift | not reported |
| T90 | not reported |
| Fluence | not reported |
| Peak flux | not reported |
| GCN notices | 1 |
| GCN circulars | 0 |
Notices (1)
SVOM — GRB · Mon, 03 Aug 2026 11:29:46 GMT
Rendered Mon, 16 Nov 2026 07:00:56 GMT.