SN2007uy
SN2007uy, a optical transient, reported in 3 GCN Circulars. 9 measured values from follow-up observations.
Key facts
| Event | SN2007uy |
|---|---|
| Event ID | sn2007uy |
| Alert type | optical transient |
| Trigger time | not reported |
| Position (J2000) | not reported |
| GCN notices | 0 |
| GCN circulars | 3 |
Observations (9)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+10.5 h | — | V | 19 mag | 19 Vega mag | — | 1.8m telescope of the Asiago Observatory | +AFOSC | GCN 7163 |
| — | — | — | 15.897 ± 0.005 mag | — | — | 37cm 'Rigel' telescope | — | GCN 7182 |
| — | — | B | 15.989 ± 0.021 mag | 15.989 Vega mag | — | 37cm 'Rigel' telescope | — | GCN 7182 |
| — | — | B | > 19 mag (limit) | 19 Vega mag | — | 37cm 'Rigel' telescope | — | GCN 7182 |
| — | — | V | 15.725 ± 0.01 mag | 15.725 Vega mag | — | 37cm 'Rigel' telescope | — | GCN 7182 |
| — | — | R | 15.83 ± 0.01 mag | 15.83 Vega mag | — | 37cm 'Rigel' telescope | — | GCN 7182 |
| — | — | — | > 21 mag (limit) | — | — | 1.8m telescope of the Asiago Observatory | +AFOSC | GCN 7163 |
| — | — | — | 2 mag | — | 60 s | NAOC 2.16m telescope | BFOSC | GCN 7160 |
| — | — | R | 2 mag | 2 Vega mag | 600 s | NAOC 2.16m telescope | BFOSC | GCN 7160 |
GCN Circulars (3)
GCN-7182 — SN2007uy
· Tue, 15 Jan 2008 13:54:47 GMT
Astronomers at the University of Iowa observed a transient X-ray source in NGC 2770 using the 37cm 'Rigel' telescope in southern Arizona. Optical measurements were taken on January 11, 12, and 14, 2008 in unfiltered, B, V, and R filters. The team plans to continue monitoring the transient and determine its true magnitudes.
GCN-7163 — SN2007uy
· Fri, 11 Jan 2008 11:08:16 GMT
An X-ray flash (XRF) in NGC 2770 was detected by Swift and later confirmed as a transient source in optical images taken by the Asiago Observatory. The transient was fainter than a previous supernova (SN 2007uy) by 3 and 2.8 magnitudes in V and R bands, respectively. The transient's luminosity was rising rapidly, suggesting the fortunate observation of a massive star explosion.
GCN-7160 — SN 2007uy
· Thu, 10 Jan 2008 20:11:22 GMT
Astronomers at NAOC have detected a new optical source in NGC 2770, coinciding with a previously reported X-ray transient. The source is 2 magnitudes fainter than a previous supernova in the same galaxy and was not detected in archival data. The team suspects it may be the optical counterpart of the X-ray transient, possibly a XRF, and are conducting spectroscopic observations.
Rendered Mon, 16 Nov 2026 07:08:58 GMT.