Starithm STARITHM NovaTrace

XRF040701

XRF040701, a X-ray transient, reported in 3 GCN Circulars. 53 measured values from follow-up observations.

Key facts

EventXRF040701
Event IDxrf040701
Alert typeX-ray transient
Trigger timenot reported
Position (J2000)not reported
Redshift0.2146 (spectroscopic, GCN 2627)
GCN notices0
GCN circulars3

Observations (53)

Values parsed from the Circular text; each row names its Circular.

Time since triggerUTCBandAs reportedNormalisedExposureTelescopeInstrumentCircular
——0.3-10 keV25.6 ± 3.2 1E-06 photons/cm^2/s2.56e-5 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV20.5 ± 3 1E-06 photons/cm^2/s2.05e-5 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV11.1 ± 2.1 1E-06 photons/cm^2/s1.11e-5 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV6.4 ± 1.7 1E-06 photons/cm^2/s6.40e-6 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV9 ± 2 1E-06 photons/cm^2/s9.00e-6 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV9.4 ± 2.3 1E-06 photons/cm^2/s9.40e-6 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV8.8 ± 2.2 1E-06 photons/cm^2/s8.80e-6 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV12.2 ± 2.3 1E-06 photons/cm^2/s1.22e-5 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV8.5 ± 1.8 1E-06 photons/cm^2/s8.50e-6 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV7.8 ± 1.9 1E-06 photons/cm^2/s7.80e-6 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV8.1 ± 1.8 1E-06 photons/cm^2/s8.10e-6 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV7.5 ± 1.8 1E-06 photons/cm^2/s7.50e-6 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV8 ± 1.7 1E-06 photons/cm^2/s8.00e-6 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV5.1 ± 1.5 1E-06 photons/cm^2/s5.10e-6 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV5.5 ± 1.4 1E-06 photons/cm^2/s5.50e-6 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV6.2 ± 1.6 1E-06 photons/cm^2/s6.20e-6 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV5.4 ± 1.6 1E-06 photons/cm^2/s5.40e-6 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV4.5 ± 1.3 1E-06 photons/cm^2/s4.50e-6 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV4.8 ± 1.8 1E-06 photons/cm^2/s4.80e-6 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV4.3 ± 1.7 1E-06 photons/cm^2/s4.30e-6 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV4.5 ± 1.6 1E-06 photons/cm^2/s4.50e-6 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV4.1 ± 1.2 1E-06 photons/cm^2/s4.10e-6 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV4.4 ± 1.5 1E-06 photons/cm^2/s4.40e-6 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV4.1 ± 1.3 1E-06 photons/cm^2/s4.10e-6 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV3.4 ± 1.3 1E-06 photons/cm^2/s3.40e-6 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV3.9 ± 1.4 1E-06 photons/cm^2/s3.90e-6 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV3.9 ± 1.3 1E-06 photons/cm^2/s3.90e-6 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV3.8 ± 1.1 1E-06 photons/cm^2/s3.80e-6 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV4 ± 1.3 1E-06 photons/cm^2/s4.00e-6 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV4.2 ± 1.3 1E-06 photons/cm^2/s4.20e-6 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV3.7 ± 1.1 1E-06 photons/cm^2/s3.70e-6 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV1.6 ± 1 1E-06 photons/cm^2/s1.60e-6 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV2.5 ± 1.2 1E-06 photons/cm^2/s2.50e-6 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV3 ± 1.1 1E-06 photons/cm^2/s3.00e-6 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV4.1 ± 1.2 1E-06 photons/cm^2/s4.10e-6 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV2.8 ± 1.1 1E-06 photons/cm^2/s2.80e-6 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV2.7 ± 1 1E-06 photons/cm^2/s2.70e-6 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV3.2 ± 1.2 1E-06 photons/cm^2/s3.20e-6 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV3.6 ± 1.2 1E-06 photons/cm^2/s3.60e-6 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV1.6 ± 0.9 1E-06 photons/cm^2/s1.60e-6 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV1.5 ± 0 1E-06 photons/cm^2/s1.50e-6 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV3.7 ± 1.4 1E-06 photons/cm^2/s3.70e-6 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV1.8 ± 0.9 1E-06 photons/cm^2/s1.80e-6 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV1.8 ± 0.9 1E-06 photons/cm^2/s1.80e-6 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV2 ± 1 1E-06 photons/cm^2/s2.00e-6 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV1.8 ± 0.8 1E-06 photons/cm^2/s1.80e-6 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV1.8 ± 0.8 1E-06 photons/cm^2/s1.80e-6 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV1.6 ± 0.8 1E-06 photons/cm^2/s1.60e-6 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV1.6 ± 0.8 1E-06 photons/cm^2/s1.60e-6 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV1.4 ± 0.8 1E-06 photons/cm^2/s1.40e-6 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV< 1.5 1E-06 photons/cm^2/s (limit)1.50e-6 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV< 1.5 1E-06 photons/cm^2/s (limit)1.50e-6 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630
——0.3-10 keV< 1.5 1E-06 photons/cm^2/s (limit)1.50e-6 ph/cm2/s—Chandra X-ray ObservatoryACISGCN 2630

GCN Circulars (3)

GCN-2630 — XRF040701 · Thu, 22 Jul 2004 00:23:59 GMT
Astronomical alert: XRF040701: Second-Epoch Chandra Observations

GCN-2628 — XRF040701 · Tue, 13 Jul 2004 22:07:14 GMT
Astronomers Derek Fox and D.B. Frail report the detection of five sources within the coverage area of the VLA observations of XRF040701. None of these sources are coincident with Chandra sources, but marginal detections at the positions of three Chandra sources have been reported.

GCN-2627 — XRF040701 · Tue, 13 Jul 2004 07:35:50 GMT
Astronomers using the Magellan Baade 6.5-m telescope with the IMACS spectrograph observed a galaxy associated with the Chandra source CXOU J204816.1-401108, potentially linked to the X-ray flash XRF040701. The galaxy's spectrum revealed a rich set of emission lines, and its redshift was determined to be z=0.2146.

View live event on Starithm

Rendered Wed, 18 Nov 2026 08:22:25 GMT.